Medicare Doctors and Clinicians
6177240287 · Pediatric Medicine · 55 Fruit St, Boston, MA 02114-2696
Overview
Stephanie L Santoro is a pediatric medicine enrolled with Centers for Medicare & Medicaid Services (CMS).The organization name is MASSACHUSETTS GENERAL PHYSICIANS ORGANIZATION INC.The business address is 55 Fruit St, Boston, MA 02114-2696.Published on September 26, 2018.
Enrollment Information
NPI | 1699919589 Nation Provider Identifier (NPI) National Plan and Provider Enumeration System (NPPES) |
PAC ID | 3173744711 PECOS Associate Control (PAC) ID Medicare Provider Enrollment and Chain/Ownership System (PECOS) |
Professional Enrollment ID | I20180926002866 |
Full Name | STEPHANIE L SANTORO |
Gender | F |
Credential | MD - Medical Doctor |
Medical School | UNIVERSITY OF CINCINNATI COLLEGE OF MEDICINE |
Graduation Year | 2009 |
Primary Specialty | PEDIATRIC MEDICINE |
Organization Legal Name | MASSACHUSETTS GENERAL PHYSICIANS ORGANIZATION INC |
Group Practice PAC ID | 2466365820 |
Number of Group Practice Members | 3103 |
Address | 55 Fruit St Boston MA 02114-2696 |
Telephone | 6177240287 |
Professional Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Group Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Provider Overview
NPI | 1699919589 Nation Provider Identifier (NPI) National Plan and Provider Enumeration System (NPPES) |
Provider Name | STEPHANIE L SANTORO |
Address | 55 Fruit St Boston MA 02114-2621 |
Taxonomy Code | 207SG0201X |
Enumeration Date | 2009-04-23 |
Location Information
Organization Legal Name | Address | Telephone |
---|---|---|
MASSACHUSETTS GENERAL PHYSICIANS ORGANIZATION INC | 1 Maguire Rd, Lexington, MA 02421-3114 | 7818601742 |
MASSACHUSETTS GENERAL PHYSICIANS ORGANIZATION INC | 102 Endicott St, Mgh North Shore Medical, Danvers, MA 01923-3623 | 9788826100 |
MASSACHUSETTS GENERAL PHYSICIANS ORGANIZATION INC | 55 Fruit St, Boston, MA 02114-2696 | 6177240287 |
Extra Contact Information
Address | Telephone | Group Practice PAC ID |
---|---|---|
102 Endicott St, Mgh North Shore Medical, Danvers, MA 01923-3623 | 9788826100 | 2466365820 |
55 Fruit St, Boston, MA 021142696 | 6177240287 | 2466365820 |
1 Maguire Rd, Lexington, MA 024213114 | 7818601742 | 2466365820 |
Organization Information
Organization Legal Name | MASSACHUSETTS GENERAL PHYSICIANS ORGANIZATION INC |
Address | 55 Fruit St Boston MA 02114-2696 |
Telephone | 6177240287 |
Medical School | UNIVERSITY OF CINCINNATI COLLEGE OF MEDICINE |
Doctors with the same organization
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Ranjodh S Dhami | Diagnostic Radiology | Massachusetts General Physicians Organization Inc | 415 St Helens Ave, Unit 720, Tacoma, WA 98402-2447 |
Rene Balza Romero | Diagnostic Radiology | Massachusetts General Physicians Organization Inc | 2655 S Le Jeune Rd, Suite 512, Miami, FL 33134-5832 |
Edward N Wei | Physical Medicine and Rehabilitation | Massachusetts General Physicians Organization Inc | 570 Worcester Rd Route 9, Spaulding Outpatient Ctr Framingham, Framingham, MA 01702-5311 |
David Chow | Diagnostic Radiology | Massachusetts General Physicians Organization Inc | 525 Nelson Rising Ln, Apt 917, San Francisco, CA 94158-2317 |
Kalen N Wright | Emergency Medicine | Massachusetts General Physicians Organization Inc | 55 Fruit St, Boston, MA 02114-2696 |
Ann R Stewart | Clinical Social Worker | Massachusetts General Physicians Organization Inc | 1 Constitution Plz, Suite 140, Charlestown, MA 02129-2025 |
Christopher P Learn | Adult Congenital Heart Disease (Achd) | Massachusetts General Physicians Organization Inc | 33 Oak Ave, Worcester, MA 01605-2752 |
Anushri Parakh | Diagnostic Radiology | Massachusetts General Physicians Organization Inc | 4643 Lindell Blvd, Apt 1115, Saint Louis, MO 63108-3737 |
Constance D Lehman | Diagnostic Radiology | Massachusetts General Physicians Organization Inc | 30 Mount Vernon St, Boston, MA 02108-1449 |
Mansi A Saksena | Diagnostic Radiology | Massachusetts General Physicians Organization Inc | 10 Chestnut Way, Stratham, NH 03885-2498 |
Find all doctors with the same organization |
Doctors with the same school
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Danisa M. Clarrett | Internal Medicine | Athens Limestone Surgical Clinic | 101 Fitness Way, Suite 2100, Athens, AL 35611-2494 |
Brittany Lauren Schumacher | Nurse Practitioner | Mcfarland Clinic PC | 1215 Duff Ave, Ames, IA 50010-5400 |
Amanda Ojugbeli | Hospitalist | 5841 S Maryland Ave, Chicago, IL 60637-1443 | |
Ashley Ruesink | Nurse Practitioner | City of Brookings | 310 22nd Ave, Brookings, SD 57006-2474 |
Tyler Waid | Family Practice | Orlando Physicians Network Inc | 17327 Pagonia Rd, Clermont, FL 34711-6009 |
Robin Nicole Godwin | Nurse Practitioner | B and D Integrated Health Services | 249 E Nc Hwy 54, Suite 320, Durham, NC 27713-2490 |
Katherine Mary Makaroff | Internal Medicine | 705 Ripley Dr, Indianapolis, IN 46202 | |
Thomas Crowe | Orthopedic Surgery | 3230 Eden Ave, Cincinnati, OH 45219-3303 | |
Olivia Gobble | Emergency Medicine | 3188 Bellevue Ave, Cincinnati, OH 45219-2369 | |
Courtney Sherman | Nurse Practitioner | Can Community Health Inc | 1820 E Sahara Ave, Suite 201, Las Vegas, NV 89104-3721 |
Find all doctors with the same school |
Location Information
Street Address | 55 FRUIT ST |
City | BOSTON |
State | MA |
Zip Code | 02114-2696 |
Doctors in the same location
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Shekar Eswarakrishnan | Internal Medicine | Massachusetts General Physicians Organization Inc | 55 Fruit St, Boston, MA 02114-2696 |
Kristina A Thompson | Nurse Practitioner | The General Hospital Corporation | 55 Fruit St, Boston, MA 02114-2621 |
Lauren Beauregard | Nurse Practitioner | Massachusetts General Physicians Organization Inc | 55 Fruit St, Boston, MA 02114-2696 |
Usman Ghumman | Psychiatry | Massachusetts General Physicians Organization Inc | 55 Fruit St, Boston, MA 02114-2696 |
Henry Kosorochi Onyeaka | Psychiatry | 55 Fruit St, Boston, MA 02114-2621 | |
John Arthur Scaringi | Diagnostic Radiology | Massachusetts General Physicians Organization Inc | 55 Fruit St, Boston, MA 02114-2696 |
Zandra Elene Walton | Rheumatology | The General Hospital Corporation | 55 Fruit St, Boston, MA 02114-2621 |
Seth A Klapman | Anesthesiology | 55 Fruit St, Boston, MA 02114-2621 | |
Kelly L Buchanan | Internal Medicine | The General Hospital Corporation | 55 Fruit St, Boston, MA 02114-2621 |
Kalen N Wright | Emergency Medicine | Massachusetts General Physicians Organization Inc | 55 Fruit St, Boston, MA 02114-2696 |
Find all doctors in the same location |
Doctors in the same zip code
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Hayley D Daniell | Orthopedic Surgery | 125 Nashua St, 125n 260, Boston, MA 02114-2696 |
Doctors in the same zip code
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Anna R Mislitskiy | Physical Therapy | Pinnacle Rehabilitation Network LLC | 30 Lancaster St, 100 Blue Hills Sports and Spine of Boston, Boston, MA 02114-1704 |
Sophia Mobayed | Clinical Social Worker | Child and Family Psychological Services PLLC | 225 Friend St, Suite 800, Boston, MA 02114-1834 |
Christie Y Lee | Physician Assistant | Frank X Pedlow Jr Md PC | 30 Lancaster St, Fl 2, Boston, MA 02114-1704 |
Amanda H Auerbach | Dermatology | Boston Dermatology and Laser Center LLC | 30 Lancaster St, Suite 400, Boston, MA 02114-1704 |
Erica Bruehlmann | Physician Assistant | Boston Dermatology and Laser Center LLC | 30 Lancaster St, Suite 400, Boston, MA 02114-1704 |
Paul M Cangiano | Optometry | Paul M Cangiano Inc | 77 N Washington St, Boston, MA 02114-1908 |
Frank X Pedlow Jr. | Orthopedic Surgery | Frank X Pedlow Jr Md PC | 30 Lancaster St, Fl 2, Boston, MA 02114-1704 |
Mallory A Miller | Optometry | Paul M Cangiano Inc | 77 N Washington St, Boston, MA 02114-1908 |
Joannes M Grevelink | Dermatology | Boston Dermatology and Laser Center LLC | 30 Lancaster St, Suite 400, Boston, MA 02114-1704 |
Jennifer L Madsen | Clinical Social Worker | Child and Family Psychological Services PLLC | 225 Friend St, Suite 800, Boston, MA 02114-1834 |
Find all doctors in the same zip code |
Similar Physicians
Doctors with similar names
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Stephanie Santoro | Obstetrics/Gynecology | Sisters of Charity Hospital of Buffalo New York | 2157 Main St, Buffalo, NY 14214-2648 |
Delena A Santoro | Certified Registered Nurse Anesthetist (Crna) | Anesthesia Dynamics LLC | 6900 Turkey Lake Rd, Suite 2 5, Orlando, FL 32819-4707 |
Lisa A Santoro | Certified Registered Nurse Anesthetist (Crna) | Society Hill Anesthesia Consultants PC | 800 Spruce St, Philadelphia, PA 19107-6130 |
Tiffany A Santoro | Qualified Speech Language Pathologist | 40 Newport Beach Blvd, East Moriches, NY 11940-1570 | |
Elissa Santoro | General Surgery | Montclair Breast Center PC | 37 N Fullerton Ave, 2nd Floor, Montclair, NJ 07042-3446 |
Nanette F Santoro | Obstetrics/Gynecology | University Physicians Incorporated | 12605 E 16th Ave, Uchealth Anschutz Medical Campus, Aurora, CO 80045-2545 |
Stephanie Santoro | Mental Health Counselor | Lancaster General Medical Group | 418 Cloverleaf Rd, Elizabethtown, PA 17022-9320 |
Ian Santoro | Cardiovascular Disease (Cardiology) | Capital Cardiology Associates PLLC | 7 Southwoods Blvd, Albany, NY 12211-2514 |
Thomas Santoro | Internal Medicine | Methodist Medical Center of Illinois | 221 Ne Glen Oak, Peoria, IL 61636 |
Andrew P Santoro | Certified Registered Nurse Anesthetist (Crna) | Us Anesthesia Partners of Florida Inc | 601 E Rollins St, Orlando, FL 32803-1248 |
Improve Information
Do you have more infomration about Stephanie L Santoro? Please fill in the following form.
Dataset Information
This dataset includes over one million physicians and other clinicians currently enrolled in Medicare.The dataset contains general information about individual eligible professionals (EPs) such as demographic information and Medicare quality program participation.Each physician is registered with National Provider Identifier (NPI), PECOS Associate Control (PAC) ID, full name, specialty, phone, organization, hospital, address, medical school, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | Centers for Medicare & Medicaid Services (CMS) |
Source | data.cms.gov |
Dataset Details
The Centers for Medicare & Medicaid Services gives useful information about doctors, clinicians, and groups listed on Medicare Care Compare.The data is available in the Provider Data Catalog (PDC) for the performance year (PY) of the Quality Payment Program. The informatoin include: demographic data describing individual doctors and clinicians; clinician, group, and virtual group Merit-based Incentive Payment System (MIPS) performance information; clinician overall MIPS Final Score and performance category score information; and clinician utilization data. The Doctors and Clinicians data contains the following information:
- The clinician/enrollment record/group/address data: Clinicians may have multiple Medicare enrollment records and/or single enrollments linking to multiple practice locations.
- Performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by clinicians.
- Merit-Based Incentive Payment System (MIPS) Final Scores and performance category scores for clinicians.
- performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by groups.
- Consumer Assessment of Healthcare Providers and Systems (CAHPS) for MIPS measures submitted by groups.
This dataset includes over one million doctors, clinicians, and groups enrolled in Medicare. The data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA). The data for each entity includes National Provider Identifier (NPI), PAC ID, full name, specialty, phone, organization, hospital, address, medical school, etc.